City of Torrance
Home MenuEnterprise Systems
Last Updated: 2/23/2023
| Vendor | Product | Description / Purpose | Dept | Frequency collected | Updated |
|---|---|---|---|---|---|
| Accela | Accela |
Business Licensing, Permits, Asset Management, Work orders, service/citizen requests |
IT | Daily | Daily |
| Deccan International | ADAM |
Incident and Response Data Warehouse for Analytics |
Fire | Daily | Daily |
| ADP Inc | ADP | HR/Payroll | Finance | Daily | Daily |
| ESRI | ArcGIS | Geographical Mapping & Analytics Software and Services | IT | Daily | Daily |
| In-house Developed | Capital Projects | Capital Project Management | Finance/IT | Daily | Daily |
| Cabconnect | CardOne | Senior Taxi and Dial-A-Ride Operations System | Transit | Daily | Daily |
| Casper Airport Solutions Inc. | Casper | Airport Noise Monitoring and Management | Community Development | Daily | Daily |
| Choice Entertainment Technologies | Choice Ticketing | Theater Ticket Sales | General Services | Daily | Daily |
| Cycom | CityLaw | Legal Case Management | City Attorney | Daily | Daily |
| Clever Devices Ltd | Clever | Transit Dispatching | Transit | Daily | Daily |
| ESO Solutions | ESO Fire RMS | Fire Records Management | Fire | Daily | Daily |
| EventPro Software | EventPro | Facility Rental | Community Services | Daily | Daily |
| Everbridge Inc. | Everbridge | Emergency Notification | City Cable | Daily | Daily |
| AssetWorks Inc. | Fleet Focus | Fleet Management | Transit | Daily | Daily |
| In-house Developed | Grant | Grant Managment | City Manager | Daily | Daily |
| Happy Software Inc | Happy | Section 8 Housing Management | Community Development | Daily | Daily |
| Sedgwick Claims Management Services, Inc.is | JURIS | Workers Compensation Management | Human Resources | Daily | Daily |
| J.J. Keller & Associates | Keller & Compass | Driver Logs, FTA Hours Tracking Software | Transit | Daily | Daily |
| Complete Paperless Solutions | Laserfiche | Document Management System | IT | Daily | Daily |
| Dell | Microsoft Exchange | Email and Calendaring System | IT | Daily | Daily |
| NeoGov | NeoGov | Job Applications | Human Resources | Daily | Daily |
| NetFile | NetFile | Campaign Disclosures | City Clerk | Monthly, Semi-Annually | Monthly, Semi-Annually |
| Tyler Technologies | New World | Financials - General Ledger, Accounts payable, Billing, Budgeting | Finance | Daily | Daily |
| Trapeze Software Group | OPS; FX; Blockbuster | Transit Scheduling | Transit | Daily | Daily |
| Polaris | Polaris | Integrated Library System | IT | Daily | Daily |
| EDU Business Solutions | Printshop Pro | Central Services Management | General Services | Daily | Daily |
| In-house Developed | Projected Agenda 30-60-90 | Projected Agenda Scheduling | City Manager | Daily | Daily |
| QMinder | QMinder | Permit Center Customer Queue Management | Community Development | Daily | Daily |
| Quadrant | Quadrant | Cashiering System | Community Development | Daily | Daily |
| Vermont Systems | RecTrac | Recreation Management, Class Registration and facility booking | Community Services | Daily | Daily |
| In-house Developed | Rideshare | Rideshare Points Management | Community Development | Daily | Daily |
| OpenText | RightFax | Electronic Fax Service | IT | Daily | Daily |
| Zoho Corp | Service Desk | Helpdesk and Asset Management | IT | Daily | Daily |
| W.A.T.E.R | Street EMS/RMS | Incident and Patient Reporting System | Fire | Daily | Daily |
| Granicus Inc | VoteCast; LiveManager | Council Meeting Agenda and Streaming | City Manager | Bi-Weekly | Bi-Weekly |
| UKG/Kronos | Workforce TeleStaff | Timekeeping | Fire | Daily | Daily |
| Granicus Inc | Vision | City Website | Cable TV | Daily | Daily |
